<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: icy contenders weigh in</title>
	<atom:link href="http://www.meltfactor.org/blog/?feed=rss2&#038;p=811" rel="self" type="application/rss+xml" />
	<link>http://www.meltfactor.org/blog/?p=811</link>
	<description>the ice and climate web log of Jason E. Box, Ph.D.</description>
	<lastBuildDate>Fri, 17 May 2013 10:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Another Week of GW News, Feruary 3, 2013 &#8211; A Few Things Ill Considered</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7717</link>
		<dc:creator>Another Week of GW News, Feruary 3, 2013 &#8211; A Few Things Ill Considered</dc:creator>
		<pubDate>Mon, 04 Feb 2013 12:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7717</guid>
		<description>[...] 2013/01/27: MeltFactor: icy contenders weigh in [...]</description>
		<content:encoded><![CDATA[<p>[...] 2013/01/27: MeltFactor: icy contenders weigh in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauri Pelto</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7683</link>
		<dc:creator>Mauri Pelto</dc:creator>
		<pubDate>Fri, 01 Feb 2013 12:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7683</guid>
		<description>Have you noticed the retreat of &lt;a href=&quot;http://glacierchange.wordpress.com/2013/01/31/narssap-sermia-retreat-sw-greenland/&quot; rel=&quot;nofollow&quot;&gt;Narssap Sermia &lt;/a&gt; in the last two years, quite a change.   What is scary for Greenland is the widespread marginal thinning which increases discharge but also melting.  Discharge losses are comparable to surface mass balance losses but they are positive feedbacks for each other.</description>
		<content:encoded><![CDATA[<p>Have you noticed the retreat of <a href="http://glacierchange.wordpress.com/2013/01/31/narssap-sermia-retreat-sw-greenland/" rel="nofollow">Narssap Sermia </a> in the last two years, quite a change.   What is scary for Greenland is the widespread marginal thinning which increases discharge but also melting.  Discharge losses are comparable to surface mass balance losses but they are positive feedbacks for each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humans have already set in motion 69 feet of sea-level rise &#124; Grist</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7657</link>
		<dc:creator>Humans have already set in motion 69 feet of sea-level rise &#124; Grist</dc:creator>
		<pubDate>Thu, 31 Jan 2013 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7657</guid>
		<description>[...] Greenland is currently contributing twice as much water to sea-level rise as Antarctica, the situation could change in the future. According to Box, it’s kind of as though we’re in a situation of “ice sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Greenland is currently contributing twice as much water to sea-level rise as Antarctica, the situation could change in the future. According to Box, it’s kind of as though we’re in a situation of “ice sheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenland Glacial Melt Rapidly Increasing, So Why is Andrew Revkin Telling us No Response Necessary? &#171; robertscribbler</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7600</link>
		<dc:creator>Greenland Glacial Melt Rapidly Increasing, So Why is Andrew Revkin Telling us No Response Necessary? &#171; robertscribbler</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7600</guid>
		<description>[...] http://www.meltfactor.org/blog/?p=811 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.meltfactor.org/blog/?p=811" rel="nofollow">http://www.meltfactor.org/blog/?p=811</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today, greenhouse gas concentrations are rising beyond 120% to 250% of peak Eemian values, driving today’s global warming and the aformentioned ocean heat content uptake that contrasts from the Eemian when warming was driven by northern latitudes receiv</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7596</link>
		<dc:creator>Today, greenhouse gas concentrations are rising beyond 120% to 250% of peak Eemian values, driving today’s global warming and the aformentioned ocean heat content uptake that contrasts from the Eemian when warming was driven by northern latitudes receiv</dc:creator>
		<pubDate>Tue, 29 Jan 2013 21:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7596</guid>
		<description>[...] outpacing Antarctica’s for the foreseeable future. He has a detailed explanation at his blog, Meltfactor, reposted below. See also Chris Mooney’s interview of Box here and “Greenland Ice Melt Up [...]</description>
		<content:encoded><![CDATA[<p>[...] outpacing Antarctica’s for the foreseeable future. He has a detailed explanation at his blog, Meltfactor, reposted below. See also Chris Mooney’s interview of Box here and “Greenland Ice Melt Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alley: ‘We Have High Confidence That Warming Will Shrink Greenland, By Enough To Matter A Lot To Coastal Planners’ &#124; News Talk One</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7594</link>
		<dc:creator>Alley: ‘We Have High Confidence That Warming Will Shrink Greenland, By Enough To Matter A Lot To Coastal Planners’ &#124; News Talk One</dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7594</guid>
		<description>[...] outpacing Antarctica’s for the foreseeable future. He has a detailed explanation at his blog, Meltfactor, reposted below. See also Chris Mooney’s interview of Box here and “Greenland Ice Melt Up [...]</description>
		<content:encoded><![CDATA[<p>[...] outpacing Antarctica’s for the foreseeable future. He has a detailed explanation at his blog, Meltfactor, reposted below. See also Chris Mooney’s interview of Box here and “Greenland Ice Melt Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Galkowski</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7477</link>
		<dc:creator>Jan Galkowski</dc:creator>
		<pubDate>Mon, 28 Jan 2013 02:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7477</guid>
		<description>While I am not a climate scientist, and I have deep respect for Professor Alley, and believe Mr Revkin quoted him fairly at, e.g., http://dotearth.blogs.nytimes.com/2013/01/24/eyes-turn-to-antarctica-as-study-shows-greenlands-ice-has-endured-warmer-climates/, in addition to the concerns expressed here, I worry about premising allocation of policy concern upon the comparability of the Eemian melt with present day. Surely we are driving the climate system harder, and even long term carbon dioxide distribution is spatially inhomogeneous, as well as soot. 

Of course there is nowhere else to look but to history to constrain what might happen, than to the past.  I am not sure how Revkin jumps to his &quot;Greenland, despite all of its drama (moulins, for example) — drama that focused my attention for a few years too — is a sideshow in the sea level question.&quot;  We don&#039;t have the complete correspondence with Professor Alley, so don&#039;t know, but it seems Professor Alley was, with his &quot;If anyone is thinking that this paper means we can crank up the temperature without worrying about sea level, they should seriously re-think. Overall, a great and successful scientific effort leaves us with the knowledge that warming does tend to melt ice, and that contributes to sea-level rise.&quot;

There&#039;s so much we don&#039;t know.  And, as I said, we are driving the climate REALLY HARD.  See http://johncarlosbaez.wordpress.com/2012/11/06/mathematics-and-the-environment-part-5/ and subsequent posts for some of the dangers which haven&#039;t been considered at all in the IPCC or anywhere else.</description>
		<content:encoded><![CDATA[<p>While I am not a climate scientist, and I have deep respect for Professor Alley, and believe Mr Revkin quoted him fairly at, e.g., <a href="http://dotearth.blogs.nytimes.com/2013/01/24/eyes-turn-to-antarctica-as-study-shows-greenlands-ice-has-endured-warmer-climates/" rel="nofollow">http://dotearth.blogs.nytimes.com/2013/01/24/eyes-turn-to-antarctica-as-study-shows-greenlands-ice-has-endured-warmer-climates/</a>, in addition to the concerns expressed here, I worry about premising allocation of policy concern upon the comparability of the Eemian melt with present day. Surely we are driving the climate system harder, and even long term carbon dioxide distribution is spatially inhomogeneous, as well as soot. </p>
<p>Of course there is nowhere else to look but to history to constrain what might happen, than to the past.  I am not sure how Revkin jumps to his &#8220;Greenland, despite all of its drama (moulins, for example) — drama that focused my attention for a few years too — is a sideshow in the sea level question.&#8221;  We don&#8217;t have the complete correspondence with Professor Alley, so don&#8217;t know, but it seems Professor Alley was, with his &#8220;If anyone is thinking that this paper means we can crank up the temperature without worrying about sea level, they should seriously re-think. Overall, a great and successful scientific effort leaves us with the knowledge that warming does tend to melt ice, and that contributes to sea-level rise.&#8221;</p>
<p>There&#8217;s so much we don&#8217;t know.  And, as I said, we are driving the climate REALLY HARD.  See <a href="http://johncarlosbaez.wordpress.com/2012/11/06/mathematics-and-the-environment-part-5/" rel="nofollow">http://johncarlosbaez.wordpress.com/2012/11/06/mathematics-and-the-environment-part-5/</a> and subsequent posts for some of the dangers which haven&#8217;t been considered at all in the IPCC or anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyes Turn to Antarctica as Study Shows Greenland&#039;s Ice Has Endured Warmer Climates - NYTimes.com</title>
		<link>http://www.meltfactor.org/blog/?p=811&#038;cpage=1#comment-7474</link>
		<dc:creator>Eyes Turn to Antarctica as Study Shows Greenland&#039;s Ice Has Endured Warmer Climates - NYTimes.com</dc:creator>
		<pubDate>Sun, 27 Jan 2013 23:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=811#comment-7474</guid>
		<description>[...] warm-climate condition, you might be able to guess. [Jan. 27, 6:00 p.m.: Jason Box has posted a piece explaining why Greenland matters to sea level projections.]But first here&#8217;s more on this ice-core study and the broader context, including some great [...]</description>
		<content:encoded><![CDATA[<p>[...] warm-climate condition, you might be able to guess. [Jan. 27, 6:00 p.m.: Jason Box has posted a piece explaining why Greenland matters to sea level projections.]But first here&#8217;s more on this ice-core study and the broader context, including some great [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
