<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenland ice sheet summer surface air temperatures: 1840-2011</title>
	<atom:link href="http://www.meltfactor.org/blog/?feed=rss2&#038;p=677" rel="self" type="application/rss+xml" />
	<link>http://www.meltfactor.org/blog/?p=677</link>
	<description>the ice and climate web log of Jason E. Box, Ph.D.</description>
	<lastBuildDate>Fri, 17 May 2013 10:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Box</title>
		<link>http://www.meltfactor.org/blog/?p=677&#038;cpage=1#comment-5923</link>
		<dc:creator>Jason Box</dc:creator>
		<pubDate>Thu, 16 Aug 2012 19:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=677#comment-5923</guid>
		<description>that is a very interesting hypothesis</description>
		<content:encoded><![CDATA[<p>that is a very interesting hypothesis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishOutofWater</title>
		<link>http://www.meltfactor.org/blog/?p=677&#038;cpage=1#comment-5919</link>
		<dc:creator>FishOutofWater</dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=677#comment-5919</guid>
		<description>The temperature curve is stunning. It shows how this summer&#039;s record melt was set up by a decade of warming.

Picked up at DailyKos.</description>
		<content:encoded><![CDATA[<p>The temperature curve is stunning. It shows how this summer&#8217;s record melt was set up by a decade of warming.</p>
<p>Picked up at DailyKos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenland&#8217;s extraordinary summer #2: still melting</title>
		<link>http://www.meltfactor.org/blog/?p=677&#038;cpage=1#comment-5666</link>
		<dc:creator>Greenland&#8217;s extraordinary summer #2: still melting</dc:creator>
		<pubDate>Sat, 11 Aug 2012 21:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=677#comment-5666</guid>
		<description>[...] there are reports of further extensive surface melting at the end of July. Box also reports that a recent update of the Greenland temperature record shows that current temperatures are unprecedented in at least [...]</description>
		<content:encoded><![CDATA[<p>[...] there are reports of further extensive surface melting at the end of July. Box also reports that a recent update of the Greenland temperature record shows that current temperatures are unprecedented in at least [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dodge</title>
		<link>http://www.meltfactor.org/blog/?p=677&#038;cpage=1#comment-4995</link>
		<dc:creator>Brian Dodge</dc:creator>
		<pubDate>Sat, 04 Aug 2012 20:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=677#comment-4995</guid>
		<description>Is it possible that some of the sulphate aerosol cooling is amplified by increased CCN -&gt; +snowfall -&gt; +albedo multiplication?</description>
		<content:encoded><![CDATA[<p>Is it possible that some of the sulphate aerosol cooling is amplified by increased CCN -&gt; +snowfall -&gt; +albedo multiplication?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
