<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenland ice sheet record surface melting underway</title>
	<atom:link href="http://www.meltfactor.org/blog/?feed=rss2&#038;p=556" rel="self" type="application/rss+xml" />
	<link>http://www.meltfactor.org/blog/?p=556</link>
	<description>the ice and climate web log of Jason E. Box, Ph.D.</description>
	<lastBuildDate>Fri, 17 May 2013 10:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The whole story behind Greenland&#039;s record ice loss - reneweconomy.com.au : Renew Economy</title>
		<link>http://www.meltfactor.org/blog/?p=556&#038;cpage=1#comment-3664</link>
		<dc:creator>The whole story behind Greenland&#039;s record ice loss - reneweconomy.com.au : Renew Economy</dc:creator>
		<pubDate>Thu, 26 Jul 2012 00:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=556#comment-3664</guid>
		<description>[...] University&#8217;s Byrd Polar Research Center who has been following the low reflectivity trends, wrote on his blog that he projects a 100 percent melt area in Greenland &#8220;within another similar decade of [...]</description>
		<content:encoded><![CDATA[<p>[...] University&#8217;s Byrd Polar Research Center who has been following the low reflectivity trends, wrote on his blog that he projects a 100 percent melt area in Greenland &#8220;within another similar decade of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauri Pelto</title>
		<link>http://www.meltfactor.org/blog/?p=556&#038;cpage=1#comment-3419</link>
		<dc:creator>Mauri Pelto</dc:creator>
		<pubDate>Wed, 25 Jul 2012 11:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=556#comment-3419</guid>
		<description>Excellent work on documenting the albedo changes, that you expected to see, though not of this magnitude so suddenly I am sure.  The high summer melt rate has led to the mot rapid filling of &lt;a href=&quot;http://glacierchange.wordpress.com/2012/06/12/tiningnilik-glacier-lake-greenland/&quot; rel=&quot;nofollow&quot;&gt;Tiningnilik Lake &lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Excellent work on documenting the albedo changes, that you expected to see, though not of this magnitude so suddenly I am sure.  The high summer melt rate has led to the mot rapid filling of <a href="http://glacierchange.wordpress.com/2012/06/12/tiningnilik-glacier-lake-greenland/" rel="nofollow">Tiningnilik Lake </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De Reste Bugt Glacier Retreat, East Greenland &#171; From a Glaciers Perspective</title>
		<link>http://www.meltfactor.org/blog/?p=556&#038;cpage=1#comment-3412</link>
		<dc:creator>De Reste Bugt Glacier Retreat, East Greenland &#171; From a Glaciers Perspective</dc:creator>
		<pubDate>Wed, 25 Jul 2012 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=556#comment-3412</guid>
		<description>[...] on Mittivakkat Glacier by Mernild et al (2011). The summer of 2012 has every indication of being a record melt year for much of the Greenland Ice Sheet, and this will certainly have an impact going forward on De [...]</description>
		<content:encoded><![CDATA[<p>[...] on Mittivakkat Glacier by Mernild et al (2011). The summer of 2012 has every indication of being a record melt year for much of the Greenland Ice Sheet, and this will certainly have an impact going forward on De [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ‘Scientists Say They’ve Never Seen Anything Like This Before’ - After Gutenberg</title>
		<link>http://www.meltfactor.org/blog/?p=556&#038;cpage=1#comment-3357</link>
		<dc:creator>‘Scientists Say They’ve Never Seen Anything Like This Before’ - After Gutenberg</dc:creator>
		<pubDate>Wed, 25 Jul 2012 00:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=556#comment-3357</guid>
		<description>[...] Neven’s Arctic Sea Ice blog notes that “In the meantime Dr. Jason Box reports on the Meltfactor blog“: [...]</description>
		<content:encoded><![CDATA[<p>[...] Neven’s Arctic Sea Ice blog notes that “In the meantime Dr. Jason Box reports on the Meltfactor blog“: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslak Grinsted</title>
		<link>http://www.meltfactor.org/blog/?p=556&#038;cpage=1#comment-3306</link>
		<dc:creator>Aslak Grinsted</dc:creator>
		<pubDate>Tue, 24 Jul 2012 09:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=556#comment-3306</guid>
		<description>Hi Jason

The ASCAT image from July 12th 2012 looks really dark:
http://manati.star.nesdis.noaa.gov/datasets/ASCATData.php

At NEEM people were struggling with water:
http://neem.dk/field_diaries/field_diaries_2012/2012_07_12/
(and days around then) 

Reportedly the snowballs were excellent.</description>
		<content:encoded><![CDATA[<p>Hi Jason</p>
<p>The ASCAT image from July 12th 2012 looks really dark:<br />
<a href="http://manati.star.nesdis.noaa.gov/datasets/ASCATData.php" rel="nofollow">http://manati.star.nesdis.noaa.gov/datasets/ASCATData.php</a></p>
<p>At NEEM people were struggling with water:<br />
<a href="http://neem.dk/field_diaries/field_diaries_2012/2012_07_12/" rel="nofollow">http://neem.dk/field_diaries/field_diaries_2012/2012_07_12/</a><br />
(and days around then) </p>
<p>Reportedly the snowballs were excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
