<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meltfactor.org</title>
	<atom:link href="http://www.meltfactor.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.meltfactor.org/blog</link>
	<description>the ice and climate web log of Jason E. Box, Ph.D.</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on working on a last chance to reach Petermann glacier this year by Klara box</title>
		<link>http://www.meltfactor.org/blog/?p=258&#038;cpage=1#comment-954</link>
		<dc:creator>Klara box</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=258#comment-954</guid>
		<description>Though your mid latitude wife misses having you home I appreciate how important it is to get to Peterman. Whichever scenario is the answer I wish you all the best... Good luck and safe journeys.</description>
		<content:encoded><![CDATA[<p>Though your mid latitude wife misses having you home I appreciate how important it is to get to Peterman. Whichever scenario is the answer I wish you all the best&#8230; Good luck and safe journeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gambo at 80 degrees N by Klara Box</title>
		<link>http://www.meltfactor.org/blog/?p=225&#038;cpage=1#comment-873</link>
		<dc:creator>Klara Box</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=225#comment-873</guid>
		<description>Go Gambo!!  Congrats on making it to the top of the world, or at least the top of Greenland!  Continue to have safe journeys.</description>
		<content:encoded><![CDATA[<p>Go Gambo!!  Congrats on making it to the top of the world, or at least the top of Greenland!  Continue to have safe journeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gambo at 80 degrees N by Andreas Muenchow</title>
		<link>http://www.meltfactor.org/blog/?p=225&#038;cpage=1#comment-872</link>
		<dc:creator>Andreas Muenchow</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=225#comment-872</guid>
		<description>&lt;a href=&quot;http://&quot; rel=&quot;nofollow&quot;&gt;I think this is borderline irresponsible to even be where you are. This is not worth risking lives for. If you get stuck, other people will have risk their lives to get you out. Thinking you can accomplish anything by measuring temperature or salinity here or there, I consider that ill-advised. Even taking a full section, adds very little worthwhile as arrays are in the water contineously recording temperatures, salinities, currents, and ice thickness.

The sooner you get out of there, the better. Hoping and depending on luck is not the way to do things where you are as many prior failed expeditions have demonstrated.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://" rel="nofollow">I think this is borderline irresponsible to even be where you are. This is not worth risking lives for. If you get stuck, other people will have risk their lives to get you out. Thinking you can accomplish anything by measuring temperature or salinity here or there, I consider that ill-advised. Even taking a full section, adds very little worthwhile as arrays are in the water contineously recording temperatures, salinities, currents, and ice thickness.</p>
<p>The sooner you get out of there, the better. Hoping and depending on luck is not the way to do things where you are as many prior failed expeditions have demonstrated.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North to Petermann! by Ryan Rodojev</title>
		<link>http://www.meltfactor.org/blog/?p=163&#038;cpage=1#comment-837</link>
		<dc:creator>Ryan Rodojev</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=163#comment-837</guid>
		<description>Good luck and have a safe journey! I look forward to hearing more</description>
		<content:encoded><![CDATA[<p>Good luck and have a safe journey! I look forward to hearing more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t confuse weather and climate by Jason Box</title>
		<link>http://www.meltfactor.org/blog/?p=38&#038;cpage=1#comment-834</link>
		<dc:creator>Jason Box</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=38#comment-834</guid>
		<description>sure, use it</description>
		<content:encoded><![CDATA[<p>sure, use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yikes! We’re in a race against time! by Jason Box</title>
		<link>http://www.meltfactor.org/blog/?p=55&#038;cpage=1#comment-833</link>
		<dc:creator>Jason Box</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=55#comment-833</guid>
		<description>Mark! I&#039;m on my way to hopefully recover time lapse photos of the event. I predicted the event last year and lead Greenpeace to the area to install an array of sensors. We have 7 GPS along flow to visit; one is on the ice island! Jason</description>
		<content:encoded><![CDATA[<p>Mark! I&#8217;m on my way to hopefully recover time lapse photos of the event. I predicted the event last year and lead Greenpeace to the area to install an array of sensors. We have 7 GPS along flow to visit; one is on the ice island! Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t confuse weather and climate by Addison Jackson</title>
		<link>http://www.meltfactor.org/blog/?p=38&#038;cpage=1#comment-828</link>
		<dc:creator>Addison Jackson</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=38#comment-828</guid>
		<description>it is very evident that climate change is already taking effect in this decade:`.</description>
		<content:encoded><![CDATA[<p>it is very evident that climate change is already taking effect in this decade:`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yikes! We’re in a race against time! by Mark Drinkwater</title>
		<link>http://www.meltfactor.org/blog/?p=55&#038;cpage=1#comment-826</link>
		<dc:creator>Mark Drinkwater</dc:creator>
		<pubDate>Sat, 07 Aug 2010 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=55#comment-826</guid>
		<description>Jason
I hope you captured the calving event at Petermann. I have a beautiful series of SAR images from our European Space Agency Envisat satellite, with its all-weather ASAR sensor.  Indeed, the calving appears to have taken place on 5 August, and one of the images seems to indicate waves propagating outwards from the freshly calved piece of floating ice tongue, suggesting some breakup may still be taking place.

Regards,
Mark Drinkwater
European Space Agency</description>
		<content:encoded><![CDATA[<p>Jason<br />
I hope you captured the calving event at Petermann. I have a beautiful series of SAR images from our European Space Agency Envisat satellite, with its all-weather ASAR sensor.  Indeed, the calving appears to have taken place on 5 August, and one of the images seems to indicate waves propagating outwards from the freshly calved piece of floating ice tongue, suggesting some breakup may still be taking place.</p>
<p>Regards,<br />
Mark Drinkwater<br />
European Space Agency</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a note from a 30-year Italian resident of Greenland by Greg Watson</title>
		<link>http://www.meltfactor.org/blog/?p=138&#038;cpage=1#comment-825</link>
		<dc:creator>Greg Watson</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=138#comment-825</guid>
		<description>Hey Jason,

Your glacier tongue just broke off.

http://rapidfire.sci.gsfc.nasa.gov/subsets/?subset=Arctic_r03c03.2010217.terra.250m

Greg</description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>Your glacier tongue just broke off.</p>
<p><a href="http://rapidfire.sci.gsfc.nasa.gov/subsets/?subset=Arctic_r03c03.2010217.terra.250m" rel="nofollow">http://rapidfire.sci.gsfc.nasa.gov/subsets/?subset=Arctic_r03c03.2010217.terra.250m</a></p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Petition Project supported by an underwhelming 0.12% climatologists by Alicia Meyer</title>
		<link>http://www.meltfactor.org/blog/?p=102&#038;cpage=1#comment-743</link>
		<dc:creator>Alicia Meyer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meltfactor.org/blog/?p=102#comment-743</guid>
		<description>Global Warming and Climate Change   is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</description>
		<content:encoded><![CDATA[<p>Global Warming and Climate Change   is the biggest environmental issue that we face these days. the long term effects of these environmental changes to a nations economy is quite damaging. there would be a shortage in food supply as well as on water supply too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
